| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 73051069 | INDIAN SPIRIT MONEY HOUSE BLESSING | Registered | May-01-1975 | 003 Cosmetics and cleaning products | JULIUS SAMANN LTD. | 16 | 1.07 | |
| 73658927 | No Name | Registered | May-04-1987 | 003 Cosmetics and cleaning products | JULIUS SAMANN LTD. | 16 | 0.99 | |
| 73658925 | No Name | Registered | May-04-1987 | 003 Cosmetics and cleaning products | JULIUS SAMANN LTD. | 16 | 0.99 | |
A | 76660142 | ANIMAL BIKES | Registered | May-16-2006 | 012 Vehicles 035 (total 2) | CAR-FRESHNER CORPORATION | 14 | 0.74 |
| 74590259 | CAR-FRESHNER SEAL OF QUALITY SINCE 1952 | Registered | Oct-25-1994 | 005 Pharmaceuticals | JULIUS SÄMANN LTD. | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |