| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
P | 75872000 | PAYERPATH | Registered | Dec-15-1999 | 036 Insurance and financial | ALLSCRIPTS SOFTWARE, LLC | 1 | 0.05 |
H | 76490464 | HORIZON CLINICALS | Registered | Feb-07-2003 | 009 Electrical and scientific apparatus | ALLSCRIPTS SOFTWARE, LLC | 1 | 0.05 |
F | 78613653 | FUSIONFX | Registered | Apr-21-2005 | 009 Electrical and scientific apparatus | ALLSCRIPTS SOFTWARE, LLC | 1 | 0.05 |
P | 77847771 | PRACTICE FUSION | Registered | Oct-13-2009 | 042 Computer, scientific and legal | ALLSCRIPTS SOFTWARE, LLC | 1 | 0.05 |
P | 77847790 | PATIENT FUSION | Registered | Oct-13-2009 | 042 Computer, scientific and legal | ALLSCRIPTS SOFTWARE, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |