| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 77931810 | CARIS LIFE SCIENCES | Registered | Feb-09-2010 | 044 Medical, beauty and agricultural | CARIS SCIENCE, INC. | 1 | 0.05 |
| 77902927 | CARIS LIFE SCIENCES | Registered | Dec-30-2009 | 044 Medical, beauty and agricultural | CARIS SCIENCE, INC. | 1 | 0.05 | |
| 77902943 | CARIS LIFE SCIENCES | Registered | Dec-30-2009 | 044 Medical, beauty and agricultural | CARIS SCIENCE, INC. | 1 | 0.05 | |
| 77931817 | No Name | Registered | Feb-09-2010 | 044 Medical, beauty and agricultural | CARIS SCIENCE, INC. | 1 | 0.05 | |
A | 86840057 | ADAPTAMERS | Registered | Dec-04-2015 | 005 Pharmaceuticals | CARIS SCIENCE, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |