| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
P | 88069845 | PEANUT BUTTER JELLY TIME | Registered | Aug-08-2018 | 034 Smokers articles | CHARLES MCAVOY JR. | 1 | 0.04 |
| 86287715 | FUNCLUB | Dead | May-21-2014 | 025 Clothing | CARLSON, JOHN | 1 | 0 | |
M | 74119353 | MADE IN THE SHADE | Dead | Nov-30-1990 | 025 Clothing | CARLSON, JOHN | 1 | 0 |
P | 75219936 | PINHEADS | Dead | Dec-31-1996 | 016 Paper goods and printed matter | CARLSON, JOHN | 1 | 0 |
B | 77493758 | BREAK YA FACE | Dead | Jun-08-2008 | 025 Clothing | RAYMOND NIEVES Total 3 | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |