| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 88718593 | CARROLL FUEL NETWORK | Registered | Dec-06-2019 | 004 Lubricants and fuels 035 (total 2) | CARROLL INDEPENDENT FUEL, LLC | 1 | 0.05 | |
| 88718617 | CARROLL FUEL NETWORK RIGHT FUEL. RIGHT PRICE. | Registered | Dec-06-2019 | 004 Lubricants and fuels 035 (total 2) | CARROLL INDEPENDENT FUEL, LLC | 1 | 0.05 | |
P | 90766964 | PIPELINE ON WHEELS | Registered | Jun-10-2021 | 039 Transportation and storage | CARROLL INDEPENDENT FUEL, LLC | 1 | 0.05 |
| 97202808 | CARROLL CLEAN CAR WASH | Registered | Jan-04-2022 | 037 Construction and repair | CARROLL INDEPENDENT FUEL, LLC | 1 | 0.05 | |
C | 97214219 | CARROLL MOTOR FUELS | Registered | Jan-11-2022 | 004 Lubricants and fuels 035,037,039,042 (total 5) | CARROLL INDEPENDENT FUEL, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |