Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 73809612 | CARSTAR | Registered | Jun-29-1989 | 037 Construction and repair | CARSTAR FRANCHISOR SPV LLC | 3 | 0.2 |
R | 77432283 | RELAX, WE'LL TAKE IT FROM HERE. | Registered | Mar-26-2008 | 037 Construction and repair | CARSTAR FRANCHISOR SPV LLC | 3 | 0.17 |
86064660 | CARSTAR AUTO BODY REPAIR EXPERTS | Registered | Sep-13-2013 | 002 Paints 037 (total 2) | CARSTAR FRANCHISOR SPV LLC | 3 | 0.16 | |
E | 88039455 | EDGE | Registered | Jul-16-2018 | 035 Advertising and business 041 (total 2) | CARSTAR FRANCHISOR SPV LLC | 3 | 0.15 |
88039445 | EDGE | Registered | Jul-16-2018 | 035 Advertising and business 041 (total 2) | CARSTAR FRANCHISOR SPV LLC | 3 | 0.15 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |