| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 75640171 | No Name | Registered | Feb-10-1999 | 040 Material treatment | ADDMAN INTERMEDIATE HOLDINGS, LLC | 1 | 0.05 | |
| 98233315 | HARBEC | Registered | Oct-20-2023 | 040 Material treatment | ADDMAN INTERMEDIATE HOLDINGS, LLC | 1 | 0.04 | |
C | 98277956 | CASTHEON | Registered | Nov-20-2023 | 040 Material treatment | ADDMAN INTERMEDIATE HOLDINGS, LLC | 1 | 0.04 |
| 98277861 | CASTHEON | Registered | Nov-20-2023 | 040 Material treatment | ADDMAN INTERMEDIATE HOLDINGS, LLC | 1 | 0.04 | |
| 98330651 | No Name | Registered | Dec-26-2023 | 040 Material treatment | ADDMAN INTERMEDIATE HOLDINGS, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |