| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
P | 79090959 | PLAYER LOAD | Registered | Oct-15-2010 | 041 Education and entertainment | CATAPULT SPORTS LTD | 1 | 0.05 |
O | 79127429 | OPTIMEYE | Registered | Feb-13-2013 | 009 Electrical and scientific apparatus | CATAPULT SPORTS LTD | 1 | 0.05 |
C | 79233307 | CATAPULT OPENFIELD | Registered | Feb-21-2018 | 009 Electrical and scientific apparatus 042 (total 2) | CATAPULT SPORTS LTD | 1 | 0.04 |
C | 79238781 | CATAPULT CLEARSKY | Registered | Feb-21-2018 | 009 Electrical and scientific apparatus 042 (total 2) | CATAPULT SPORTS LTD | 1 | 0.04 |
| 88273830 | PLAYR | Registered | Jan-23-2019 | 009 Electrical and scientific apparatus 025,042 (total 3) | CATAPULT SPORTS LTD | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |