Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 74386086 | CAYMUS | Registered | May-04-1993 | 033 Wines and spirits | CAYMUS VINEYARDS | 1 | 0.08 |
S | 75128058 | SHIMMER FRUIT CO | Registered | Jul-01-1996 | 031 Natural agricultural products | CAYMUS VINEYARDS | 1 | 0.07 |
W | 78647974 | WAGNER FIELDS | Registered | Jun-10-2005 | 031 Natural agricultural products | CAYMUS VINEYARDS | 1 | 0.07 |
C | 87009281 | CAYMUS-SUISUN | Registered | Apr-21-2016 | 033 Wines and spirits | CAYMUS VINEYARDS | 1 | 0.06 |
G | 87534344 | GRAND DURIF | Registered | Jul-19-2017 | 033 Wines and spirits | CAYMUS VINEYARDS | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |