Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 85190586 | CHEGG | Registered | Dec-03-2010 | 009 Electrical and scientific apparatus 035,041 (total 3) | CHEGG, INC | 1 | 0 |
U | 90757748 | UVERSITY | Registered | Jun-07-2021 | 041 Education and entertainment 042 (total 2) | CHEGG, INC | 1 | 0 |
C | 88922590 | CHEGG MONEY | Registered | May-19-2020 | 036 Insurance and financial 041 (total 2) | CHEGG, INC | 1 | 0 |
90826216 | MW | Registered | Jul-13-2021 | 009 Electrical and scientific apparatus | CHEGG, INC | 1 | 0 | |
M | 90835584 | MATHWAY | Registered | Jul-19-2021 | 009 Electrical and scientific apparatus | CHEGG, INC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |