Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
N | 97511869 | NDV | Registered | Jul-20-2022 | 009 Electrical and scientific apparatus | CORE SWX, LLC | 1 | 0.05 |
R | 97837592 | RENEGADE | Registered | Mar-14-2023 | 009 Electrical and scientific apparatus | CORE SWX, LLC | 1 | 0.05 |
N | 97837595 | NANO | Registered | Mar-14-2023 | 009 Electrical and scientific apparatus | CORE SWX, LLC | 1 | 0.05 |
N | 97511849 | NATIVE DUAL VOLTAGE | Pending | Jul-20-2022 | 009 Electrical and scientific apparatus | CORE SWX, LLC | 1 | 0.01 |
N | 97511858 | NATIVE DV | Pending | Jul-20-2022 | 009 Electrical and scientific apparatus | CORE SWX, LLC | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |