| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 90006310 | COTTON CUTS | Registered | Jun-17-2020 | 035 Advertising and business | COTTON CUTS, LLC | 1 | 0.04 |
| 90006340 | No Name | Registered | Jun-17-2020 | 035 Advertising and business | COTTON CUTS, LLC | 1 | 0.04 | |
| 90156773 | No Name | Registered | Sep-03-2020 | 035 Advertising and business | COTTON CUTS, LLC | 1 | 0.04 | |
C | 97423382 | COTTONVILLE CUTS | Registered | May-23-2022 | 041 Education and entertainment | COTTON CUTS, LLC | 1 | 0.04 |
| 97423412 | COTTONVILLE CUTS | Registered | May-23-2022 | 041 Education and entertainment | COTTON CUTS, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |