Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 76284622 | COUNTRY SILK | Registered | Jul-03-2001 | 028 Toys and sporting goods | COUNTRY SILK INC. | 1 | 0.05 |
E | 76435936 | EVERYTHING CHRISTMAS | Registered | Jul-29-2002 | 026 Fancy goods 028 (total 2) | COUNTRY SILK INC. | 1 | 0.05 |
C | 76664586 | CHRISTMAS ELEGANCE | Registered | Aug-14-2006 | 016 Paper goods and printed matter 025,026,028 (total 4) | COUNTRY SILK INC. | 1 | 0.05 |
C | 88690542 | CHRISTMAS ELEGANCE | Registered | Nov-13-2019 | 006 Metal goods 014,016,020,025,026,028 (total 7) | COUNTRY SILK INC. | 1 | 0.05 |
C | 86151502 | CHRISTMAS ELEGANCE | Registered | Dec-23-2013 | 006 Metal goods 009,016,020,021,026 (total 6) | COUNTRY SILK INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |