| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 97409011 | COUNTRY SILK | Registered | May-13-2022 | 006 Metal goods 011,016,020,024,025,026,028 (total 8) | COUNTRY SILK INC. | 1 | 0.04 |
C | 76284622 | COUNTRY SILK | Registered | Jul-03-2001 | 028 Toys and sporting goods | COUNTRY SILK INC. | 1 | 0.05 |
E | 76435936 | EVERYTHING CHRISTMAS | Registered | Jul-29-2002 | 026 Fancy goods 028 (total 2) | COUNTRY SILK INC. | 1 | 0.05 |
C | 76664586 | CHRISTMAS ELEGANCE | Registered | Aug-14-2006 | 016 Paper goods and printed matter 025,026,028 (total 4) | COUNTRY SILK INC. | 1 | 0.05 |
C | 97411694 | CHRISTMAS ELEGANCE | Registered | May-16-2022 | 006 Metal goods 011,016,020,024,026,028 (total 7) | COUNTRY SILK INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |