Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 87429410 | COUSINS MAINE LOBSTER | Registered | Apr-28-2017 | 043 Hotels and restaurants | COUSINS MAINE LOBSTER, LLC | 1 | 0.05 |
C | 85598058 | COUSINS MAINE LOBSTER | Registered | Apr-14-2012 | 029 Meats and processed foods 031 (total 2) | COUSINS MAINE LOBSTER, LLC | 1 | 0.05 |
C | 85758928 | COUSINS FRESH MAINE LOBSTER | Dead | Oct-19-2012 | 029 Meats and processed foods 035 (total 2) | COUSINS MAINE LOBSTER, LLC | 1 | 0 |
85584269 | No Name | Dead | Mar-29-2012 | 043 Hotels and restaurants | COUSINS MAINE LOBSTER, LLC | 1 | 0 | |
A | 87464099 | A LOBSTER IN EVERY ROLL | Dead | May-25-2017 | 029 Meats and processed foods 043 (total 2) | COUSINS MAINE LOBSTER, LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |