Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
T | 78289292 | THE SANCTUARY | Registered | Aug-19-2003 | 036 Insurance and financial 037 (total 2) | CRESCENT COMMUNITIES, LLC | 1 | 0.06 |
C | 87682603 | CANVAS | Registered | Nov-13-2017 | 041 Education and entertainment | CRESCENT COMMUNITIES, LLC | 1 | 0.05 |
87978509 | N | Registered | Aug-30-2017 | 036 Insurance and financial | CRESCENT COMMUNITIES, LLC | 1 | 0.05 | |
87780455 | CRESCENT COMMUNITIES | Registered | Feb-01-2018 | 037 Construction and repair | CRESCENT COMMUNITIES, LLC | 1 | 0.05 | |
C | 87620768 | CRESCENT COMMUNITIES | Registered | Sep-25-2017 | 036 Insurance and financial | CRESCENT COMMUNITIES, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |