Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
T | 75387950 | TRAMMELL CROW | Registered | Nov-10-1997 | 035 Advertising and business 036,037 (total 3) | CROW HOLDINGS LP | 1 | 0.06 |
C | 76077043 | CROW HOLDINGS | Registered | Jun-24-2000 | 036 Insurance and financial | CROW HOLDINGS LP | 1 | 0.05 |
T | 88191942 | TRAMMELL CROW RESIDENTIAL | Registered | Nov-13-2018 | 036 Insurance and financial 037 (total 2) | CROW HOLDINGS LP | 1 | 0.05 |
T | 88191965 | TCR | Registered | Nov-13-2018 | 036 Insurance and financial 037 (total 2) | CROW HOLDINGS LP | 1 | 0.05 |
87889134 | C | Registered | Apr-23-2018 | 035 Advertising and business 036,037 (total 3) | CROW HOLDINGS LP | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |