| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
U | 90294230 | UBUNTU | Registered | Nov-02-2020 | 010 Medical apparatus 014,018 (total 3) | CTC INTERNATIONAL, INC. | 1 | 0.04 |
U | 90294228 | UBUNTU LIFE | Registered | Nov-02-2020 | 010 Medical apparatus 014,018 (total 3) | CTC INTERNATIONAL, INC. | 1 | 0.04 |
U | 90975890 | UBUNTU LIFE | Registered | Nov-02-2020 | 025 Clothing | CTC INTERNATIONAL, INC. | 1 | 0.04 |
U | 90975891 | UBUNTU | Registered | Nov-02-2020 | 025 Clothing | CTC INTERNATIONAL, INC. | 1 | 0.04 |
H | 74039382 | HERO | Dead | Mar-19-1990 | 012 Vehicles 028 (total 2) | CTC INTERNATIONAL, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |