| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 87203272 | CURITY | Registered | Oct-14-2016 | 009 Electrical and scientific apparatus | CURITY I/O AB | 1 | 0.05 |
| 87203315 | C | Registered | Oct-14-2016 | 009 Electrical and scientific apparatus | CURITY I/O AB | 1 | 0.05 | |
C | 97766726 | CURITY | Registered | Jan-24-2023 | 042 Computer, scientific and legal | CURITY I/O AB | 1 | 0.04 |
| 97766727 | C | Registered | Jan-24-2023 | 042 Computer, scientific and legal | CURITY I/O AB | 1 | 0.04 | |
C | 97766721 | CURITY TECHNOLOGY SOLUTIONS | Registered | Jan-24-2023 | 042 Computer, scientific and legal | CURITY I/O AB | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |