Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 78895711 | DATAFLEX | Registered | May-30-2006 | 009 Electrical and scientific apparatus | DATA ACCESS CORPORATION | 1 | 0.05 |
D | 86889232 | DATAFLEX | Registered | Jan-28-2016 | 042 Computer, scientific and legal | DATA ACCESS CORPORATION | 1 | 0.05 |
86889238 | DATAFLEX | Registered | Jan-28-2016 | 009 Electrical and scientific apparatus 042 (total 2) | DATA ACCESS CORPORATION | 1 | 0.05 | |
86889234 | DF | Registered | Jan-28-2016 | 009 Electrical and scientific apparatus 042 (total 2) | DATA ACCESS CORPORATION | 1 | 0.05 | |
F | 97655613 | FLEXTRON | Registered | Oct-31-2022 | 038 Communication 009,042 (total 3) | DATA ACCESS CORPORATION | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |