| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 73017381 | No Name | Registered | Mar-29-1974 | 035 Advertising and business 036,037,042 (total 4) | DAYS INNS WORLDWIDE, INC. | 0 | 0 | |
D | 87798489 | DAYS HOTEL BY WYNDHAM | Registered | Feb-15-2018 | 043 Hotels and restaurants | Days Inns Worldwide, Inc. Total 2 | 0 | 0 |
D | 87798447 | DAYS INN & SUITES BY WYNDHAM | Registered | Feb-15-2018 | 043 Hotels and restaurants | Days Inns Worldwide, Inc. Total 2 | 0 | 0 |
| 87809453 | DAYS INN BY WYNDHAM | Registered | Feb-23-2018 | 035 Advertising and business 043 (total 2) | Days Inns Worldwide, Inc. Total 2 | 0 | 0 | |
D | 87798460 | DAYS INN BY WYNDHAM | Registered | Feb-15-2018 | 035 Advertising and business 043 (total 2) | Wyndham Hotels and Resorts, LLC Total 2 | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |