| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 88660226 | DRIVANT | Registered | Oct-18-2019 | 036 Insurance and financial | DCD MARK HOLDINGS LLC | 1 | 0.04 | |
N | 90654326 | NUCAR | Dead | Apr-19-2021 | 035 Advertising and business | DCD MARK HOLDINGS LLC | 1 | 0.01 |
N | 90977016 | NUCAR | Registered | Apr-19-2021 | 037 Construction and repair | DCD MARK HOLDINGS LLC | 1 | 0.04 |
| 90150940 | No Name | Registered | Sep-01-2020 | 035 Advertising and business 037 (total 2) | DCD MARK HOLDINGS LLC | 1 | 0.04 | |
| 98719038 | No Name | Registered | Aug-27-2024 | 035 Advertising and business 037 (total 2) | DCD MARK HOLDINGS LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |