Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 87242697 | DES-CASE | Registered | Nov-19-2016 | 011 Environmental control apparatus | DES-CASE CORPORATION | 1 | 0.05 |
D | 73434781 | DES-CASE | Registered | Jul-15-1983 | 011 Environmental control apparatus | DES-CASE CORPORATION | 1 | 0.07 |
H | 76574835 | HYDROGUARD | Registered | Feb-06-2004 | 011 Environmental control apparatus | DES-CASE CORPORATION | 1 | 0.06 |
F | 87755170 | FLOWGUARD | Registered | Jan-15-2018 | 007 Machinery | DES-CASE CORPORATION | 1 | 0.05 |
F | 76647259 | FLOWGUARD | Registered | Sep-22-2005 | 012 Vehicles | DES-CASE CORPORATION | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |