Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 97168799 | CLAYDATE | Registered | Dec-13-2021 | 003 Cosmetics and cleaning products | DEW BEAUTY INC. | 1 | 0.04 |
D | 97168857 | DEW OF THE GODS | Registered | Dec-13-2021 | 003 Cosmetics and cleaning products 035 (total 2) | DEW BEAUTY INC. | 1 | 0.04 |
T | 97554388 | TOYFACTORY | Registered | Aug-18-2022 | 003 Cosmetics and cleaning products | DEW BEAUTY INC. | 1 | 0.04 |
P | 97554217 | PRIME COLLAGEN | Registered | Aug-18-2022 | 003 Cosmetics and cleaning products | DEW BEAUTY INC. | 1 | 0.04 |
S | 97572654 | SMARTGLOSS | Registered | Aug-31-2022 | 003 Cosmetics and cleaning products | DEW BEAUTY INC. | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |