Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
T | 86620663 | THE DEWBERRY | Registered | May-06-2015 | 043 Hotels and restaurants | DEWBERRY TRADEMARKS, LLC | 1 | 0.05 |
97513720 | THE DEWBERRY | Registered | Jul-21-2022 | 043 Hotels and restaurants | DEWBERRY TRADEMARKS, LLC | 1 | 0.05 | |
S | 87825722 | SOUTHERN REIMAGINED | Registered | Mar-08-2018 | 043 Hotels and restaurants | DEWBERRY TRADEMARKS, LLC | 1 | 0.05 |
97766442 | CITRUS CLUB | Registered | Jan-24-2023 | 043 Hotels and restaurants | DEWBERRY TRADEMARKS, LLC | 1 | 0.05 | |
97766479 | CITRUS CLUB CHARLESTON ON THE ROOF TOP | Registered | Jan-24-2023 | 043 Hotels and restaurants | DEWBERRY TRADEMARKS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |