Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
75939143 | DSSI | Registered | Mar-09-2000 | 035 Advertising and business 038,039 (total 3) | DIRECT SUPPLY, INC. | 1 | 0.05 | |
D | 76095803 | DSSI READY | Registered | Jul-25-2000 | 035 Advertising and business | DIRECT SUPPLY, INC. | 1 | 0.05 |
P | 77902978 | PANACEA | Registered | Dec-30-2009 | 010 Medical apparatus 020,024,027 (total 4) | DIRECT SUPPLY, INC. | 1 | 0.05 |
P | 78045979 | PANACEA | Registered | Feb-01-2001 | 020 Furniture and articles not otherwise | DIRECT SUPPLY, INC. | 1 | 0.05 |
D | 77902971 | DIRECT SUPPLY | Registered | Dec-30-2009 | 009 Electrical and scientific apparatus 010,011,012,024,035,039,042 (total 8) | DIRECT SUPPLY, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |