| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
D | 77436339 | DEEP BLUE | Registered | Mar-31-2008 | 003 Cosmetics and cleaning products | DOTERRA HOLDINGS, LLC | 16 | 0.87 |
P | 77500167 | PB ASSIST | Registered | Jun-16-2008 | 005 Pharmaceuticals | DOTERRA HOLDINGS, LLC | 16 | 0.87 |
D | 77976895 | DOTERRA | Registered | Jan-25-2008 | 029 Meats and processed foods 003,005,009,016,025 (total 6) | DOTERRA HOLDINGS, LLC | 16 | 0.87 |
C | 77436317 | CPTG | Registered | Mar-31-2008 | 003 Cosmetics and cleaning products | DOTERRA HOLDINGS, LLC | 16 | 0.87 |
| 77436329 | CPTG | Registered | Mar-31-2008 | 003 Cosmetics and cleaning products | DOTERRA HOLDINGS, LLC | 16 | 0.87 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |