Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 87866779 | DOWN TO EARTH | Registered | Apr-06-2018 | 029 Meats and processed foods | DOWN TO EARTH ORGANICS, LLC | 1 | 0.05 |
D | 88858959 | DOWN TO EARTH | Registered | Apr-03-2020 | 009 Electrical and scientific apparatus 041 (total 2) | DOWN TO EARTH ORGANICS, LLC | 1 | 0.05 |
D | 87553039 | DOWN TO EARTH | Registered | Aug-02-2017 | 025 Clothing | DOWN TO EARTH ORGANICS, LLC | 1 | 0.05 |
F | 87716338 | FROM THE EARTH, FOR THE EARTH | Registered | Dec-11-2017 | 030 Staple foods 032 (total 2) | DOWN TO EARTH ORGANICS, LLC | 1 | 0.05 |
D | 88094119 | DTE | Registered | Aug-27-2018 | 030 Staple foods | DOWN TO EARTH ORGANICS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |