| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 90056789 | SAGAN | Registered | Jul-16-2020 | 009 Electrical and scientific apparatus 035,041 (total 3) | Druyan-Sagan Associates, Inc | 0 | 0 |
C | 86839573 | COSMOS STUDIOS | Registered | Dec-04-2015 | 009 Electrical and scientific apparatus | Druyan-Sagan Associates, Inc. | 0 | 0 |
| 86839586 | COSMOS STUDIOS | Registered | Dec-04-2015 | 009 Electrical and scientific apparatus | Druyan-Sagan Associates, Inc. | 0 | 0 | |
| 88833544 | COSMOS STUDIOS | Dead | Mar-13-2020 | 018 Leather goods | Druyan-Sagan Associates, Inc. | 0 | 0 | |
C | 87311295 | CARL SAGAN | Registered | Jan-24-2017 | 009 Electrical and scientific apparatus 016,041,042 (total 4) | Druyan-Sagan Associates, Inc. | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |