| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
T | 85973145 | THE WILD HORSES OF SABLE ISLAND | Registered | Jun-28-2013 | 041 Education and entertainment | ROBERTO M. DUTESCU | 1 | 0.04 |
I | 86013633 | I AM WILD | Registered | Jul-18-2013 | 014 Jewelry 016,018,021,025,028,041 (total 7) | ROBERTO M. DUTESCU | 1 | 0.04 |
T | 86052728 | THE WILD HORSES OF SABLE ISLAND | Registered | Aug-30-2013 | 014 Jewelry 018,021,025,028 (total 5) | ROBERTO M. DUTESCU | 1 | 0.04 |
I | 87313465 | I AM WILD | Registered | Jan-25-2017 | 041 Education and entertainment | ROBERTO M. DUTESCU | 1 | 0.04 |
I | 86013616 | I'MWILD | Dead | Jul-18-2013 | 014 Jewelry 016,018,021,025,028 (total 6) | ROBERTO M. DUTESCU | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |