| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
E | 85518556 | E-LIQUID GOLD | Registered | Jan-17-2012 | 030 Staple foods | ECBLEND, LLC | 1 | 0.05 |
E | 85786381 | ECBLEND | Registered | Nov-24-2012 | 030 Staple foods | ECBLEND, LLC | 1 | 0.05 |
T | 97042487 | TFE | Registered | Sep-23-2021 | 034 Smokers articles | ECBLEND, LLC | 1 | 0.04 |
S | 97041646 | SYNTHNIC | Registered | Sep-23-2021 | 034 Smokers articles | ECBLEND, LLC | 1 | 0.04 |
N | 98334425 | NIXOTINE | Pending | Dec-28-2023 | 001 Chemicals | ECBLEND, LLC | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |