| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
G | 98521896 | GOEXCEED | Registered | Apr-26-2024 | 035 Advertising and business 042 (total 2) | ECOMPUTER, INC | 1 | 0.04 |
D | 97499123 | DECIPHER(X) | Dead | Jul-12-2022 | 009 Electrical and scientific apparatus 042 (total 2) | ECOMPUTER, INC | 1 | 0.01 |
S | 98190996 | SOLVE(X) | Pending | Sep-21-2023 | 009 Electrical and scientific apparatus | ECOMPUTER, INC | 1 | 0.01 |
E | 85565078 | EXCEED GROUP | Dead | Mar-09-2012 | 035 Advertising and business | ECOMPUTER, INC | 1 | 0 |
M | 85786924 | MOBIL-EYE | Dead | Nov-26-2012 | 038 Communication | ECOMPUTER, INC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |