Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
E | 73329107 | EDEN | Registered | Sep-21-1981 | 029 Meats and processed foods 030,031,032 (total 4) | EDEN FOODS, INC | 6 | 0.34 |
E | 74373050 | EDEN | Registered | Mar-29-1993 | 029 Meats and processed foods 030,031 (total 3) | EDEN FOODS, INC | 6 | 0.31 |
E | 73590456 | EDENSOY | Registered | Mar-28-1986 | 029 Meats and processed foods | EDEN FOODS, INC | 6 | 0.33 |
74056713 | DOUBLE CERTIFIED ORGANICALLY GROWN | Registered | May-07-1990 | 029 Meats and processed foods 030 (total 2) | EDEN FOODS, INC | 6 | 0.32 | |
74496061 | No Name | Registered | Mar-03-1994 | 030 Staple foods | EDEN FOODS, INC | 6 | 0.31 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |