Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
86819552 | EGGSLUT | Registered | Nov-13-2015 | 043 Hotels and restaurants | EGGSLUT HOLDINGS LLC | 1 | 0.05 | |
E | 86970258 | EGGSLUT | Registered | Apr-09-2016 | 043 Hotels and restaurants | EGGSLUT HOLDINGS LLC | 1 | 0.05 |
86819572 | EGGSLUT | Registered | Nov-13-2015 | 043 Hotels and restaurants | EGGSLUT HOLDINGS LLC | 1 | 0.05 | |
88396686 | EGGSLUT | Dead | Apr-22-2019 | 043 Hotels and restaurants | EGGSLUT HOLDINGS LLC | 1 | 0 | |
88240771 | EGGS LUT | Dead | Dec-24-2018 | 043 Hotels and restaurants | EGGSLUT HOLDINGS LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |