| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 76277863 | SECQUIRE | Registered | Jun-28-2001 | 009 Electrical and scientific apparatus | EMCYTE CORP. | 1 | 0.06 |
| 85465733 | PURE PRP | Registered | Nov-07-2011 | 044 Medical, beauty and agricultural | EMCYTE CORP. | 1 | 0.05 | |
| 85465720 | PURE PRP | Registered | Nov-07-2011 | 005 Pharmaceuticals | EMCYTE CORP. | 1 | 0.05 | |
P | 86604913 | PROGENIKINE | Registered | Apr-21-2015 | 044 Medical, beauty and agricultural | EMCYTE CORP. | 1 | 0.05 |
P | 86604951 | PROGENIKINE | Registered | Apr-21-2015 | 005 Pharmaceuticals | EMCYTE CORP. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |