Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 77010227 | PROTECTED BY EMERGENT BIOSOLUTIONS | Registered | Sep-29-2006 | 005 Pharmaceuticals | EMERGENT BIOSOLUTIONS INC. | 1 | 0.05 |
E | 78778135 | EMERGENT BIOSOLUTIONS | Registered | Dec-21-2005 | 005 Pharmaceuticals | EMERGENT BIOSOLUTIONS INC. | 1 | 0.05 |
E | 78778166 | EMERGENT BIOSOLUTIONS | Registered | Dec-21-2005 | 016 Paper goods and printed matter 041 (total 2) | EMERGENT BIOSOLUTIONS INC. | 1 | 0.05 |
E | 86738042 | EMERGENT | Registered | Aug-26-2015 | 040 Material treatment | EMERGENT BIOSOLUTIONS INC. | 1 | 0.05 |
E | 85914364 | EMERGENT | Registered | Apr-25-2013 | 005 Pharmaceuticals 010,042 (total 3) | EMERGENT BIOSOLUTIONS INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |