| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
E | 86536285 | EPIC DISTRIBUTION | Registered | Feb-16-2015 | 035 Advertising and business 039 (total 2) | United WELD Holdings, LP | 0 | 0 |
E | 86536267 | EPIC PIPING | Registered | Feb-16-2015 | 035 Advertising and business 037,039,040 (total 4) | United WELD Holdings, LP | 0 | 0 |
| 86536282 | EPIC PIPING | Registered | Feb-16-2015 | 035 Advertising and business 037,039,040 (total 4) | United WELD Holdings, LP | 0 | 0 | |
| 88104816 | EPIC DISTRIBUTION | Registered | Sep-05-2018 | 035 Advertising and business 039 (total 2) | United Weld Holdings, LP | 0 | 0 | |
M | 87925033 | MATVIS | Registered | May-17-2018 | 042 Computer, scientific and legal | United Weld Holdings, LP | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |