Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
2 | 86400114 | 20,000 LEAGUES UNDER THE SEA | Registered | Sep-19-2014 | 028 Toys and sporting goods | EPIC STONE GROUP, INC. | 1 | 0.05 |
C | 87156439 | CAPTAIN NEMO | Registered | Aug-31-2016 | 028 Toys and sporting goods | EPIC STONE GROUP, INC. | 1 | 0.05 |
S | 86229446 | SPACE X ONE | Dead | Mar-23-2014 | 028 Toys and sporting goods | EPIC STONE GROUP, INC. | 1 | 0 |
B | 85687840 | BATTLE ANGEL | Dead | Jul-26-2012 | 028 Toys and sporting goods | EPIC STONE GROUP, INC. | 1 | 0 |
H | 88404136 | HUNCHBACK OF NOTRE DAME | Dead | Apr-26-2019 | 028 Toys and sporting goods | EPIC STONE GROUP, INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |