Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 73701812 | COHORT | Registered | Dec-18-1987 | 009 Electrical and scientific apparatus | EPIC SYSTEMS CORPORATION | 1 | 0.06 |
C | 73722962 | CHRONICLES | Registered | Apr-18-1988 | 009 Electrical and scientific apparatus | EPIC SYSTEMS CORPORATION | 1 | 0.06 |
C | 73723017 | CADENCE | Registered | Apr-18-1988 | 009 Electrical and scientific apparatus | EPIC SYSTEMS CORPORATION | 1 | 0.06 |
O | 73750474 | OPTIME | Registered | Sep-06-1988 | 009 Electrical and scientific apparatus | EPIC SYSTEMS CORPORATION | 1 | 0.06 |
R | 73839033 | RESOLUTE | Registered | Nov-14-1989 | 009 Electrical and scientific apparatus | EPIC SYSTEMS CORPORATION | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |