| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
E | 74592135 | EVERGREEN FLAGS | Registered | Oct-28-1994 | 024 Fabrics | VOSHALL, ANN W. Total 2 | 1 | 0.06 |
E | 75750928 | EVERGREEN | Registered | Jun-15-1999 | 020 Furniture and articles not otherwise 021 (total 2) | EVERGREEN ENTERPRISES OF VIRGINIA, LLC | 1 | 0.05 |
C | 78570442 | CYPRESS HOME | Registered | Feb-18-2005 | 016 Paper goods and printed matter 020,021,024,025,035 (total 6) | EVERGREEN ENTERPRISES OF VIRGINIA, LLC | 1 | 0.05 |
| 78362778 | CYPRESS HOME | Registered | Feb-04-2004 | 016 Paper goods and printed matter 018,020,021,024,035 (total 6) | EVERGREEN ENTERPRISES OF VIRGINIA, LLC | 1 | 0.05 | |
E | 85305732 | EVERGREEN SUEDE REFLECTIONS | Registered | Apr-27-2011 | 024 Fabrics | EVERGREEN ENTERPRISES OF VIRGINIA, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |