| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
P | 85401383 | PROVIDEINSURANCE | Registered | Aug-18-2011 | 035 Advertising and business | EVERQUOTE, INC. | 1 | 0.05 |
E | 86291369 | EVERQUOTE | Registered | May-25-2014 | 035 Advertising and business | EVERQUOTE, INC. | 1 | 0.04 |
E | 87249373 | EVERLIFE | Registered | Nov-28-2016 | 035 Advertising and business | EVERQUOTE, INC. | 1 | 0.04 |
S | 88035933 | SMARTCAMPAIGNS | Registered | Jul-12-2018 | 042 Computer, scientific and legal | EVERQUOTE, INC. | 1 | 0.04 |
E | 90673686 | EVERSURANCE | Registered | Apr-27-2021 | 035 Advertising and business 036 (total 2) | EVERQUOTE, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |