| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
E | 73083422 | EVERYTHING YOGURT | Registered | Apr-13-1976 | 042 Computer, scientific and legal | EVERYTHING YOGURT BRANDS, LLC | 1 | 0.07 |
B | 73408798 | BANANAS | Registered | Jan-10-1983 | 042 Computer, scientific and legal | EVERYTHING YOGURT BRANDS, LLC | 1 | 0.07 |
B | 78543901 | BANANAS | Registered | Jan-07-2005 | 032 Light beverages 043 (total 2) | EVERYTHING YOGURT BRANDS, LLC Total 2 | 1 | 0.06 |
S | 73628246 | SOUTH PHILLY STEAKS & FRIES | Registered | Nov-03-1986 | 042 Computer, scientific and legal | EVERYTHING YOGURT BRANDS, LLC | 1 | 0.06 |
| 73669977 | GOOD HEALTH IS EVERYTHING. | Registered | Jul-02-1987 | 042 Computer, scientific and legal | EVERYTHING YOGURT BRANDS, LLC | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |