Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
E | 86419162 | EXEGI PHARMA | Registered | Oct-09-2014 | 005 Pharmaceuticals | EXEGI PHARMA, LLC | 1 | 0.05 |
V | 86419117 | VISBIOME | Registered | Oct-09-2014 | 005 Pharmaceuticals | EXEGI PHARMA, LLC | 1 | 0.05 |
D | 88794812 | DE SIMONE FORMULATION | Registered | Feb-12-2020 | 005 Pharmaceuticals | EXEGI PHARMA, LLC | 1 | 0.05 |
F | 88853876 | FELIOME | Dead | Mar-31-2020 | 005 Pharmaceuticals | EXEGI PHARMA, LLC | 1 | 0 |
S | 88862446 | SIVOBIOME | Dead | Apr-07-2020 | 005 Pharmaceuticals | EXEGI PHARMA, LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |