| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
F | 73575152 | FLORALY | Registered | Dec-24-1985 | 008 Hand tools | EXEL INDUSTRIES | 1 | 0.06 |
S | 73577133 | SUPRAY | Registered | Jan-10-1986 | 007 Machinery | EXEL INDUSTRIES | 1 | 0.06 |
B | 73610778 | BERTHOUD | Registered | Jul-22-1986 | 007 Machinery | EXEL INDUSTRIES | 1 | 0.06 |
B | 79093115 | BERTHOUD | Registered | Dec-03-2010 | 008 Hand tools | EXEL INDUSTRIES | 1 | 0.05 |
A | 75310415 | APACHE | Registered | May-27-1997 | 007 Machinery | EXEL INDUSTRIES | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |