Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
E | 78099657 | EXHALE | Registered | Dec-21-2001 | 044 Medical, beauty and agricultural 041 (total 2) | EXHALE ENTERPRISES, L.L.C. | 1 | 0.05 |
E | 77235916 | EXHALE | Registered | Jul-23-2007 | 035 Advertising and business | EXHALE ENTERPRISES, L.L.C. | 1 | 0.05 |
E | 85124503 | EXHALE | Registered | Sep-07-2010 | 025 Clothing | EXHALE ENTERPRISES, L.L.C. | 1 | 0.05 |
E | 77448645 | EXHALE | Registered | Apr-15-2008 | 009 Electrical and scientific apparatus | EXHALE ENTERPRISES, L.L.C. | 1 | 0.05 |
C | 78980867 | CORE FUSION | Registered | Jun-28-2005 | 009 Electrical and scientific apparatus | EXHALE ENTERPRISES, L.L.C. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |