Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
E | 87166596 | EXTRA SPACE STORAGE | Registered | Sep-09-2016 | 035 Advertising and business 036,039,041 (total 4) | EXTRA SPACE STORAGE, LLC | 1 | 0.05 |
75626570 | EXTRA SPACE STORAGE | Registered | Jan-21-1999 | 039 Transportation and storage | EXTRA SPACE STORAGE, LLC | 1 | 0.05 | |
88637263 | EXTRA SPACE STORAGE | Registered | Oct-01-2019 | 039 Transportation and storage | EXTRA SPACE STORAGE, LLC | 1 | 0.05 | |
75626569 | EXTRA SPACE STORAGE | Registered | Jan-21-1999 | 039 Transportation and storage | EXTRA SPACE STORAGE, LLC | 1 | 0.05 | |
86729477 | EXTRA SPACE STORAGE | Registered | Aug-19-2015 | 039 Transportation and storage | EXTRA SPACE STORAGE, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |