Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
E | 73749392 | ENTREPRENEUR OF THE YEAR | Registered | Aug-31-1988 | 041 Education and entertainment | EYGN LIMITED | 1 | 0.06 |
E | 73814535 | ERNST & YOUNG | Registered | Jul-21-1989 | 035 Advertising and business 036 (total 2) | EYGN LIMITED | 1 | 0.06 |
W | 76202892 | WORLD ENTREPRENEUR OF THE YEAR | Registered | Jan-30-2001 | 041 Education and entertainment | EYGN LIMITED | 1 | 0.05 |
B | 78354218 | BOARDMATTERS QUARTERLY | Registered | Jan-20-2004 | 016 Paper goods and printed matter | EYGN LIMITED | 1 | 0.05 |
T | 85461384 | THE CAPITAL AGENDA | Registered | Nov-01-2011 | 035 Advertising and business 036 (total 2) | EYGN LIMITED | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |