Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
78522903 | T | Registered | Nov-24-2004 | 036 Insurance and financial 042 (total 2) | FIRST DAKOTA TITLE LIMITED PARTNERSHIP | 1 | 0.05 | |
T | 78395650 | THE TITLE RESOURCE NETWORK | Dead | Apr-02-2004 | 036 Insurance and financial 042 (total 2) | FIRST DAKOTA TITLE LIMITED PARTNERSHIP | 1 | 0 |
T | 85053621 | THE TITLE RESOURCE NETWORK | Registered | Jun-03-2010 | 036 Insurance and financial | FIRST DAKOTA TITLE LIMITED PARTNERSHIP | 1 | 0.05 |
T | 85053678 | THE TITLE RESOURCE NETWORK | Registered | Jun-03-2010 | 045 Personal | FIRST DAKOTA TITLE LIMITED PARTNERSHIP | 1 | 0.05 |
F | 90899061 | FIRST DAKOTA TITLE | Registered | Aug-24-2021 | 036 Insurance and financial 045 (total 2) | FIRST DAKOTA TITLE LIMITED PARTNERSHIP | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |