Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
G | 75557508 | GREAT NORTHERN SHOOTOUT | Registered | Sep-24-1998 | 041 Education and entertainment | FIRSTLIGHT FIBER, INC. | 1 | 0.06 |
75557509 | PRIMELINK GREAT NORTHERN SHOOTOUT | Registered | Sep-24-1998 | 041 Education and entertainment | FIRSTLIGHT FIBER, INC. | 1 | 0.06 | |
86041342 | FIRSTLIGHT | Registered | Aug-19-2013 | 038 Communication 042 (total 2) | FIRSTLIGHT FIBER, INC. | 1 | 0.05 | |
F | 78608645 | FIRSTLIGHT | Registered | Apr-14-2005 | 038 Communication | FIRSTLIGHT FIBER, INC. | 1 | 0.05 |
W | 77901905 | WINK HIGH SPEED INTERNET | Registered | Dec-29-2009 | 038 Communication | FIRSTLIGHT FIBER, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |