| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 85661422 | FNU FLORIDA NATIONAL UNIVERSITY SINCE 1982 OPENS DOORS TO THE FUTURE | Registered | Jun-26-2012 | 041 Education and entertainment | FLORIDA NATIONAL UNIVERSITY, INC. | 1 | 0.05 | |
| 88558041 | FNU ONLINE | Registered | Aug-01-2019 | 041 Education and entertainment | FLORIDA NATIONAL UNIVERSITY, INC. | 1 | 0.04 | |
| 98539805 | FNU CARES | Registered | May-08-2024 | 041 Education and entertainment | FLORIDA NATIONAL UNIVERSITY, INC. | 1 | 0.04 | |
F | 98539814 | FLORIDA NATIONAL UNIVERSITY | Registered | May-08-2024 | 041 Education and entertainment | FLORIDA NATIONAL UNIVERSITY, INC. | 1 | 0.04 |
| 98539809 | CONQUISTADORS | Registered | May-08-2024 | 041 Education and entertainment | FLORIDA NATIONAL UNIVERSITY, INC. | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |