| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
H | 85436698 | HNJ | Registered | Sep-30-2011 | 043 Hotels and restaurants | FLOWERHORN | 1 | 0.05 |
Q | 88407119 | QUICKIE LUNCH DEAL | Registered | Apr-29-2019 | 030 Staple foods | HNJ GROUP INC. | 1 | 0.04 |
T | 88407124 | TWO HANDED PO' BOYS | Registered | Apr-29-2019 | 030 Staple foods | HNJ GROUP INC. | 1 | 0.04 |
W | 88614024 | WASH IT DOWN | Registered | Sep-12-2019 | 032 Light beverages 033 (total 2) | HNJ GROUP INC. | 1 | 0.04 |
T | 88614028 | THE DROOL | Registered | Sep-12-2019 | 030 Staple foods | HNJ GROUP INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |